Whether you're searching for a cozy studio or a spacious multi-bedroom apartment, Maverick Station provides a variety of thoughtfully designed floor plans to fit your lifestyle. With modern interiors, smart layouts, and all the conveniences you need, you'll discover the perfect place to call home.
Floor Plans
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Paymet To |
|---|---|---|---|
| Pet Rent | $25 | Monthly - Fixed Per Pet | Property |
| Non-refundable Administrative Fee | $150 | One Time - Fixed | Property |
| Credit Check Fee | $75 | One Time - Fixed per applicant | Property |
| Refundable Pet Deposit | $400 | One Time - Fixed Per Pet | Property |
| Holding Deposit | $100 | One Time - Varies | Property |
| NSF Fee | $95 | As Applicable - Per Occurrence | Property |
| Early Termination Fee | 2x Monthly Rent | Flat Fee - Per Occurrence | Property |
| Base Late Fee | 10% | % Monthly Rent - Per Occurrence | Property |
| Electric | RUBS | Monthly | Property |
| Gas | NA | Monthly | Property |
| Pest Control | Lifestyle Fee | Monthly | Property |
| Sewer | Lifestyle Fee | Monthly | Property |
| Trash | Lifestyle Fee | Monthly | Property |
| Water | RUBS | Monthly | Property |
| Common Area Electric | Lifestyle Fee | Monthly | Property |
| Common Area Gas | Lifestyle Fee | Monthly | Property |
| Animal Violation Charge (Daily) | $10 | As Applicable - Per Occurrence | Property |
| Animal Violation Charge | $100 | As Applicable - Per Occurrence | Property |
| Lifestyle Fee | $83 | Monthly | Property |



